<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Forex &#038; Currency Trading News</title>
	<link>http://www.currency-guide.com</link>
	<description>World Currency Markets</description>
	<pubDate>Thu, 17 May 2012 06:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on what are support and resistance levels in forex? by Gerog</title>
		<link>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-520</link>
		<author>Gerog</author>
		<pubDate>Wed, 16 May 2012 17:01:57 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-520</guid>
		<description>These are areas or price zones that the market has used as reversal/reactionary points. They are very easy to spot.
Check my source bellow for some chart examples with illustrations.</description>
		<content:encoded><![CDATA[<p>These are areas or price zones that the market has used as reversal/reactionary points. They are very easy to spot.<br />
Check my source bellow for some chart examples with illustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are support and resistance levels in forex? by Ad</title>
		<link>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-519</link>
		<author>Ad</author>
		<pubDate>Sun, 13 May 2012 16:38:36 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-519</guid>
		<description>support is an area which u can assume that buyers will step in and buy . this assumption is based on the fact that many ppl have sold at this particular area and would be glad to get back in or ppl which did get in would be happy to get in for some more . ill give u an example , say someone sells his position at 50 then it goes up to 60 he will be upset about his sale , if the price comes back to 50 he will be happy to get back in and hopefully catch another move . or if someone shorted at 50 and then it goes up he will be more than happy to get out of his short ( by buying ) when it comes back to 50 . this same reasoning works for resistance just in the exact opposite . the main ways of identifying support/resistance are highs and lows , either all time highs/lows or 52 week hi/lo or shorter term depending on what time frame u are looking at . another very useful way is to find consolidation zones where bulls are bears were having a pushing fight for some time , whichever side loses would be glad to get out even and the winning side would be adding bec they had already won once b4 at this particular zone . look at charts and find hi/lo points and consolidation breakout points , generally the more volume there is at the support/resistance zone the better bec more ppl were involved and more ppl are anxiously waiting on the sidelines to pounce back in . good luck</description>
		<content:encoded><![CDATA[<p>support is an area which u can assume that buyers will step in and buy . this assumption is based on the fact that many ppl have sold at this particular area and would be glad to get back in or ppl which did get in would be happy to get in for some more . ill give u an example , say someone sells his position at 50 then it goes up to 60 he will be upset about his sale , if the price comes back to 50 he will be happy to get back in and hopefully catch another move . or if someone shorted at 50 and then it goes up he will be more than happy to get out of his short ( by buying ) when it comes back to 50 . this same reasoning works for resistance just in the exact opposite . the main ways of identifying support/resistance are highs and lows , either all time highs/lows or 52 week hi/lo or shorter term depending on what time frame u are looking at . another very useful way is to find consolidation zones where bulls are bears were having a pushing fight for some time , whichever side loses would be glad to get out even and the winning side would be adding bec they had already won once b4 at this particular zone . look at charts and find hi/lo points and consolidation breakout points , generally the more volume there is at the support/resistance zone the better bec more ppl were involved and more ppl are anxiously waiting on the sidelines to pounce back in . good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are support and resistance levels in forex? by Dave B</title>
		<link>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-518</link>
		<author>Dave B</author>
		<pubDate>Sat, 12 May 2012 08:46:36 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-518</guid>
		<description>Support and resistance levels reflect the behavior of investors with respect to sell orders and exercise of call options and stop loss orders and exercises of puts.  Essentially, those orders are executed at prices that depart from a specific range, and that is why you end up with resistance to moving out of a given range.  For the price to move out of the resistance range, there must be a sufficient imbalance in supply and demand (bid and ask) that it overwhelms the preset order quantity.</description>
		<content:encoded><![CDATA[<p>Support and resistance levels reflect the behavior of investors with respect to sell orders and exercise of call options and stop loss orders and exercises of puts.  Essentially, those orders are executed at prices that depart from a specific range, and that is why you end up with resistance to moving out of a given range.  For the price to move out of the resistance range, there must be a sufficient imbalance in supply and demand (bid and ask) that it overwhelms the preset order quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are support and resistance levels in forex? by Raysor</title>
		<link>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-517</link>
		<author>Raysor</author>
		<pubDate>Fri, 11 May 2012 08:33:35 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-are-support-and-resistance-levels-in-forex/2220/#comment-517</guid>
		<description>It is where traders have historically bought( support) and sold (resistance). Don't put too much store on it (because it is historic/old data). Is the past any prediction of the future?</description>
		<content:encoded><![CDATA[<p>It is where traders have historically bought( support) and sold (resistance). Don&#8217;t put too much store on it (because it is historic/old data). Is the past any prediction of the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Course on Forex and Treasury Management? in icfai if good or bad? by Riley</title>
		<link>http://www.currency-guide.com/course-on-forex-and-treasury-management-in-icfai-if-good-or-bad/2204/#comment-450</link>
		<author>Riley</author>
		<pubDate>Thu, 10 May 2012 16:42:54 +0000</pubDate>
		<guid>http://www.currency-guide.com/course-on-forex-and-treasury-management-in-icfai-if-good-or-bad/2204/#comment-450</guid>
		<description>Are you asking about where to find information on how to trade the Forex? It sounds like you are looking to actually go to school on the subject. A lot of information can be found online. I would try some of the courses at babypips.com. And then, I'd check out some of the signal providers that you can follow. There are over 8000 Forex strategies that you can browse and sort through, and follow any number of them simultaneously, with lots of settings and historical information available on each of them. I've included the link below in my sources.</description>
		<content:encoded><![CDATA[<p>Are you asking about where to find information on how to trade the Forex? It sounds like you are looking to actually go to school on the subject. A lot of information can be found online. I would try some of the courses at babypips.com. And then, I&#8217;d check out some of the signal providers that you can follow. There are over 8000 Forex strategies that you can browse and sort through, and follow any number of them simultaneously, with lots of settings and historical information available on each of them. I&#8217;ve included the link below in my sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the truth about forex? by Rising Star</title>
		<link>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-553</link>
		<author>Rising Star</author>
		<pubDate>Wed, 09 May 2012 21:18:32 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-553</guid>
		<description>Please look at my question. Probably I will be asking the same question that you have asked now.
Currently iam practicing on demo account. Please email me at or to share our experience.
Thanks</description>
		<content:encoded><![CDATA[<p>Please look at my question. Probably I will be asking the same question that you have asked now.<br />
Currently iam practicing on demo account. Please email me at or to share our experience.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the truth about forex? by Warren534_FuturesTrader</title>
		<link>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-552</link>
		<author>Warren534_FuturesTrader</author>
		<pubDate>Mon, 07 May 2012 21:03:10 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-552</guid>
		<description>You'd be much better off trading currency futures on the CME Globex platform. Regulated exchange and brokers, low commissions, and super tight spreads. Also, there are full size contracts available, as well as mini and micro contracts.</description>
		<content:encoded><![CDATA[<p>You&#8217;d be much better off trading currency futures on the CME Globex platform. Regulated exchange and brokers, low commissions, and super tight spreads. Also, there are full size contracts available, as well as mini and micro contracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the truth about forex? by Common Sense</title>
		<link>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-551</link>
		<author>Common Sense</author>
		<pubDate>Fri, 04 May 2012 19:59:43 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-551</guid>
		<description>Paper trading is never an indication of how well you'll do. Never ever.  It's great to learn the platform &#038; order types.  

Of the brokers you mentioned I like (in order of preference);
GFT
FXCM
OANDA
FOREX.COM
Stay away from SAXO, ETORO &#038; CITI.

Slippage is the key problem with demos &#038; psychology follows very closely.  Besides.... unless you paper trade for a year or two.... you won't really test different markets &#038; your money management skills. Needless to say you're trading against a non-existent market... since buyers and sellers don't see your order &#038; can't react to it.

In FX.... if your money management skills aren't excellent.....  you'll kill your account quickly.

Read many books.
One good one to start is;
Millionaire Traders (Kathy Lein &#038; Boris Schlossberg)</description>
		<content:encoded><![CDATA[<p>Paper trading is never an indication of how well you&#8217;ll do. Never ever.  It&#8217;s great to learn the platform &#038; order types.  </p>
<p>Of the brokers you mentioned I like (in order of preference);<br />
GFT<br />
FXCM<br />
OANDA<br />
FOREX.COM<br />
Stay away from SAXO, ETORO &#038; CITI.</p>
<p>Slippage is the key problem with demos &#038; psychology follows very closely.  Besides&#8230;. unless you paper trade for a year or two&#8230;. you won&#8217;t really test different markets &#038; your money management skills. Needless to say you&#8217;re trading against a non-existent market&#8230; since buyers and sellers don&#8217;t see your order &#038; can&#8217;t react to it.</p>
<p>In FX&#8230;. if your money management skills aren&#8217;t excellent&#8230;..  you&#8217;ll kill your account quickly.</p>
<p>Read many books.<br />
One good one to start is;<br />
Millionaire Traders (Kathy Lein &#038; Boris Schlossberg)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is the truth about forex? by mntndo</title>
		<link>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-550</link>
		<author>mntndo</author>
		<pubDate>Tue, 01 May 2012 23:20:08 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-is-the-truth-about-forex/2233/#comment-550</guid>
		<description>I too traded in a practice account before going live and never lost money. As soon as I went live with big margin I got wiped out, literally. I came back in and used very very little margin and was making over 1000% gains a day, yes literally. Amazing the second one uses big margin the action moves heavily the opposite direction. The big guys are trading Billions of dollars, you're no match. If you must, use as little margin as possible and stay off the radar.</description>
		<content:encoded><![CDATA[<p>I too traded in a practice account before going live and never lost money. As soon as I went live with big margin I got wiped out, literally. I came back in and used very very little margin and was making over 1000% gains a day, yes literally. Amazing the second one uses big margin the action moves heavily the opposite direction. The big guys are trading Billions of dollars, you&#8217;re no match. If you must, use as little margin as possible and stay off the radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the best forex training course I can buy? What is the best book on forex trading? by Jordan L</title>
		<link>http://www.currency-guide.com/what-is-the-best-forex-training-course-i-can-buy-what-is-the-best-book-on-forex-trading/2191/#comment-407</link>
		<author>Jordan L</author>
		<pubDate>Mon, 30 Apr 2012 23:32:52 +0000</pubDate>
		<guid>http://www.currency-guide.com/what-is-the-best-forex-training-course-i-can-buy-what-is-the-best-book-on-forex-trading/2191/#comment-407</guid>
		<description>The best Forex Training is a group called JCL's Forex Trading Group,</description>
		<content:encoded><![CDATA[<p>The best Forex Training is a group called JCL&#8217;s Forex Trading Group,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

